Detalles
Las tallas que se muestran en el envoltorio son tallas BLOCH y no se corresponden con las tallas UK/US/EU.
- Bloch Infinity Stretch Zapatillas de Ballet de Tela
- Diseñadas para asegurar un ajuste elegante y aerodinámico
- Fino elástico en la parte superior que reduce la presión en el tendón de Aquiles y en la parte dorsal del pie
- Diseño muy confortable
- Espuma en la planta del pie que ayuda a absorber los impactos
- Elásticos precosidos a ambos lados
- Suela dividida
- Tiras de silicona internas que ayudan a mantener la adherencia
- Talón curvado siguiendo la forma natural del talón
- Tela elástica en multi direcciones
- C - ancho medio
Apresto
LADIES - please select your UK or EU size when ordering and we will send you the respective BLOCH size.
| Girls Manufacturers' Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | ||||||||||||||||||||
| UK Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | ||||||||||||||||||||
| US Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | ||||||||||||||||||||
| EU Size | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 | ||||||||||||||||||||
| US LADIES | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | ||||||||||||||||||||
| UK LADIES | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | ||||||||||||||||||||
| EUROPEAN | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | ||||||||||||||||||||
| POINTE | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | ||||||||||||||||||||||||
| BALLET | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | ||||||||||||||||||||||||
| TAP | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||||||||||||||||||||
| CHARACTER | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||||||||||||||||||||
| JAZZ | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||||||||||||||||||||
| DANCE SNEAKER | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||||||||||||||||||||
| TEACHING | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | ||||||||||||||||||||||||
| CONTEMPORARY | XS | XS/S | S | S | S | S/M | M | M | M | M | M/L | L | L | L | L/XL | XL | XL | XL | XL | XL | ||||||||||||||||||||
| DANCESPORT | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |||||||||||||||||||||||||||
